you are viewing a single comment's thread.

view the rest of the comments →

[–]send_nasty_stuffNational Socialist 3 insightful - 1 fun3 insightful - 0 fun4 insightful - 1 fun -  (3 children)

I don't even believe they went up 8%. It makes sense they went up 8% after online school ended and they returned to school. Maybe it's because a lot of online grades and reading assessments were bullshit in the first place. It's hard to fudge in school work.

[–]Nombre27 2 insightful - 1 fun2 insightful - 0 fun3 insightful - 1 fun -  (2 children)

Yeah, this is really an empty victory. Teachers are notorious for being biased, passing trouble students so they don't have to deal with them.

They're also one of the lowest IQ and female-dominated degrees.

Click 'data' to see the data as a table. I've copied it below if you ever want to use it

https://chart-studio.plotly.com/~etpinard/330/us-college-majors-average-iq-of-students-by-gender-ratio/

Rank % Female IQ Degree
0 19.755117 133 Physics & Astronomy
1 30.3802758 129 Philosophy
2 43.0899055 130 Mathematical Sciences
3 26.6536965 129 Materials Engineering
4 29.2412488 128 Economics
5 32.0681753 128 Chemical Engineering
6 12.0928874 126 Mechanical Engineering
7 39.9915718 125 Physical Sciences
8 19.1111056 126 Engineering
9 11.8980639 126 Electrical Engineering
10 48.4352059 124 Chemistry
11 15.1776603 124 Computer & Information Science
12 20.8496367 124 Civil Engineering
13 45.890411 121 Religion & Theory
14 29.9327682 123 Industrial Engineering
15 38.7461459 121 Earth, Atmos & Mar. Science
16 69.3180767 120 English Language & Literature
17 67.2495143 120 Humanities & Arts
18 88.0733945 120 Arts-History, Theory, Critical Theory
19 60.7156676 121 Biological Sciences
20 43.8320142 120 Political Science
21 69.5368498 119 Foreign Languages & Literature
22 71.2784428 119 Anthropology & Archeology
23 40.2921329 119 History
24 92.6315789 117 Library & Archival Sciences
25 41.3907285 118 Architecture
26 59.8188875 116 Secondary Education
27 65.1926263 115 Social Sciences
28 50.0371819 115 Agriculture
29 61.211729 114 Arts-Performance & Studio
30 69.1523961 114 Sociology
31 48.1804179 114 Business
32 76.688749 113 Psychology
33 62.2262034 111 Communications
34 84.7846304 111 Health & Medical Sciences
35 48.5422216 111 Business Admin & Mgmt.
36 79.4328118 110 Education
37 51.9718537 110 Accounting
38 49.6778153 109 Public Administration
39 90.574922 108 Elementary Education
40 97.7715877 106 Home Economics
41 88.7551867 106 Special Education
42 96.746988 104 Early Childhood Education
43 88.6732364 103 Social Work

[–][deleted]  (1 child)

[deleted]

    [–]Nombre27 1 insightful - 1 fun1 insightful - 0 fun2 insightful - 1 fun -  (0 children)